PTFE film adhesive tape
| ItemNo. | Thickness | Tensile Strength | Adherence Resistance | Chemical Resistance |
| FS7005 | 0.05±0.01mm | 200N/100mm | 14N/100mm | It can resist all most of chemical medicines, acids, alkalis, and all kinds of organic solution. |
| FS7008 | 0.08±0.01mm | 300N/100mm | 20N/100mm |
| FS7011 | 0.11±0.01mm | 350N/100mm | 18N-25N/100mm |
| FS7013 | 0.13±0.01mm | 400N/100mm | 25N/100mm |
| FS7018 | 0.18±0.01mm | 650N/100mm | 44N/100 |
| FS7025 | 0.25±0.01mm | 950N/100mm | 18N-25N/4cm |
PTFE fiberglass adhesive tape
| ItemNo. | Color | Thickness (mm) ±0.02 | Base Fabric Weight (g/㎡) | Total Weight (g/㎡) | Adhesion Strength (to Steel) (N/4cm) GB-T2794 | Docking Test (times) | High Temperature Peel Test (260℃, half hour) | Width (m) |
| F7008S | Silver | 0.14 | ≥150 | ≥200 | ≥15 | ≥3 | No peeling for half an hour at 260℃ | 1.2 |
| F7008 | Brown | 0.14 | ≥150 | ≥205 |
| F7013 | Brown | 0.18 | ≥240 | ≥300 |
| F7015 | Brown | 0.2 | ≥300 | ≥355 |
| F7018 | Brown | 0.24 | ≥350 | ≥405 |
| F7025 | Brown | 0.28 | ≥470 | ≥530 |
| F7035 | Brown | 0.4 | ≥620 | ≥680 |
PTFE adhesive tape has smooth surface, Non-stick, chemical corrosion resistance and high temperature resistance, as well as excellent insulation performance, which is widely used in packaging, thermoplastic, composite, heat sealing, electronic and electrical industries. PTFE tape reinforced by fiberglass has the characteristics of high strength and can be used in the industries of sizing machine roller and thermoplastic demoulding, etc. lt can be reused and easily replaced.
Send Inquiry